Equivalence Table - Carbohydrate Foods
Quantities (raw weight) Foods Glycemic Index Carbohydrates (g) Energy Value (kcal)
100 Salad 5 2.3 15
100 Mushrooms 5 4.5 28
100 Garlic 10 33 149
100 Onions 10 9 43
100 Radishes 15 4 21
100 Cucumber 15 2 12
100 Frisee Lettuce 15 3 14
100 Shallots 15 17 72
100 Endives 15 4 24
100 Zucchini 15 6.5 33
100 Leeks 15 7.5 41
100 Fennel 15 7 31
100 Asparagus 15 4 28
100 Spinach 15 4 27
100 Cabbage 15 5 27
100 Cauliflower 15 4.5 30
100 Broccoli 15 7 34
100 Celery 15 3 16
100 Sauerkraut 15 5 27
Glycemic Index 20
100 Artichokes 20 2 18
100 Apricots 20 11 50
100 Fructose 20 99.8 399
100 Eggplant 20 3 18
100 Dark Chocolate 85% 20 19 528
100 Lemon 20 7 34
100 Hazelnut Flour 20
100 Almond Flour 20 4 375
100 Palm Hearts 20 3.4 33
100 Bamboo Shoots 20 6 35
100 Cocoa Powder 20 15 228
100 Ratatouille 20 10 80
Glycemic Index 25
100 Barley 25 58 310
100 Green Lentils 25 20 115
100 Mung Beans 25 63 347
100 Hummus 25 14 166
100 Red Currants 25 9.5 46
100 Raspberries 25 8.5 43
100 Strawberries 25 7.5 37
100 Blueberries 25 15.5 75
100 Cherries 25 15.6 75
100 Goji Berries 25 57 344
100 Flageolets 25 44 280
Glycemic Index 30
100 Raw Oat Milk 30 8 50
100 Pear 30 15 57
100 Salsify 30 19 80
100 Grapefruit 30 9 40
100 Raw Turnip 30 6 28
100 Soy Vermicelli 30 88 350
100 Almond Milk 30 5.9 47
100 Passion Fruit 30 23 97
100 Raw Beetroot 30 8 50
100 Soy Milk 30 6 54
100 Green Beans 30 7 31
100 Tomatoes 30 4 20
100 Raw Carrots 30 6 32
100 Mandarins, Clementines 30 12 47
100 Chickpeas 30 60 357
Glycemic Index 35
100 Sprouted Grain Bread 35 55 284
100 Pomegranate 35 17 75
100 White Beans 35 13 67
100 Prunes 35 14 60
100 Quinoa 35 22 122
100 Unsweetened Applesauce 35 12 56
100 Orange 35 12 49
100 Apple 35 13 50
100 Black Beans 35 63 339
100 Red Beans 35 63 329
100 Azuki Beans 35 62 346
100 Durum Wheat Vermicelli 35 82 331
100 Figs 35 19 75
100 Wild Rice 35 74.9 357
100 Nectarine, Peach 35 10 44
100 Chickpea Flour 35 61 390
100 Celery Root 35 9 42
100 Dried Apricots 35 39 200
100 Peas 35 9 71
100 Coconut Flour 35 22.2 348
Glycemic Index 65
100Wholemeal bread6549255
100Corn kernels651999
100Cooked beetroot657.537
100Raisins6575324
100Maple syrup6543172
100Canned pineapple651660
100Yam6523100
100Rice noodles6570357
100Chestnut flour6565340
100Standard sugar jam6560242
100Cooked beans65661
100Potato cooked in skin651675
100Wholemeal flour6565342
Glycemic Index 70
100White sugar (sucrose)70100400
100Corn flour7079370
100Standard white rice7079370
100Gnocchi7037175
100Rusks7060430
100Bagels7043210
100Brown sugar7097388
100Special K cereal7075374
100White bread baguette7059284
100Rice cakes7080390
100Boiled potatoes701675
100Millet7073378
100Turnip70627
100Polenta (cornmeal)7075349
100Unleavened bread7078362
100Dates7069278
Glycemic Index 75
100Watermelon75730
100Pumpkin/Butternut/Spaghetti Squash75531
100Brown rice flour7572351
Glycemic Index 80
100Mashed potatoes801675
Glycemic Index 85
100Rice cakes8580390
100Unsweetened popcorn8556464
100Corn starch8570350
100White wheat flour8580369
100White bread8552288
100Quick-cooking rice8578355
100Rice milk85947
100Cooked turnip85734
100Cooked celery root85842
100Tapioca8582340
100Parsnips85774
100Corn flakes8583379
100Cooked carrots85531
Glycemic Index 90
100Gluten-free white bread9052230
100Potato flakes9075375
Glycemic Index 95
100Glutinous rice952197
100White rice flour9578348
100Baked potato951675
100Fried potato9541312
100Maltodextrin9594380
Glycemic Index 100
100Modified starch10085340
100Glucose Syrup100100400
100Wheat or Rice Syrup10077308
Glycemic Index 110
100Beer11013146
Glycemic Index 115
100Corn syrup11578312