Table of Dairy Products and Substitutes Equivalents
Origin Quantities weighed raw (unit/g/ml) Foods Quantity of proteins or glucides in g Quantity of lipids in g Energy value (kcal) 100/g/ml
Animal 100 Whole milk 3.1 3.6 64
Animal 100 Semi-skimmed milk 3.5 1.7 35
Animal 100 Skimmed milk 3.3 0 15
Animal 100 Butter 1 84 760
Animal 100 Gruyère 29 30 392
Animal 100 Camembert 19.5 24 304
Animal 100 Fresh tomme 26.5 24.5 350
Animal 100 Country faisselle 4 6 88
Animal 100 20% white cheese 7.5 3 75
Animal 100 Parmesan 40 25 395
Animal 100 Kiri 9 32 332
Animal 100 St moret 9.5 20 229
Animal 100 Goat cheese 15 24 290
Animal 100 Sheep cheese 15 22 260
Animal 100 Sheep milk 5.5 6.5 100
Animal 100 Goat milk 3.4 3.8 65
Animal 100 Fresh cream 3 20 204
Vegetable 100 Soy milk 2.7 " 41
Vegetable 100 Almond milk 6 " 48
Vegetable 100 Rice milk 9.4 " 47
Vegetable 100 Hazelnut milk 3.1 " 29
Vegetable 100 Coconut milk 24 " 210
Vegetable 100 Oat milk 6.8 " 44
Vegetable 100 Soy cream " 15 151
Vegetable 100 Almond cream " 56 614
Vegetable 100 Rice cream 85 1 340
Vegetable 100 Hazelnut cream "
Vegetable 100 Coconut cream " 24 237
Vegetable 100 Oat cream 68 6.8 380