Balanced Dietary Program
4032.1 calories
Please always consult a healthcare professional before starting a diet.
This program is an example and does not constitute a guideline to follow.
Food/Products Quantities (raw weighings unit/gr/ml) Proteins (gr) Lipids (gr) Carbohydrates (gr) Calories kJ
LITTLE LUNCH
Fruit (apple) 120g 1 0 14.5 62 248
Chicken egg 2 12 14 0 174 696
Honey 30g 0 0 29 116 464
Almond milk 200ml 2 4 12 92 368
Oatmeal 50g 9 7.7 56 329.3 1317
Nutritional analyzes of Breakfast 24 25.7 111.5 773.3
SNACK
Dates 30g 0 0 22 88 352
Almonds 40g 8 22 2 238 952
Nut 30g 4 18 4 194 776
Protein concentrate (whey hydrolysis type) 50g 42 2.8 0 197.2 789
Nutritional analyzes of the Snack 54 42.8 29 717.2
LUNCH
Fruit 80g 1 0 10 44 176
Lean meats or fish 200g 38 4 0 188 752
Chicken egg 1 6 7 0 87 348
Vegetables 700g 7 1.2 41 202.8 811
Lawyer 1 2 20 3 200 800
Herbs 0 0 0 0 0 0
Olive/rapeseed oils 2 cases 0 20 0 180 720
Starchy foods (pasta, rice, semolina, legumes, etc.) 100g 10 0 75 340 1360
White cheese 0% 100g 7.5 0 4 46 184
Nutritional analyzes of Lunch 71.5 52.2 133 1287.8
SNACK
Fruit 1 1 0 14.5 62 248
Protein concentrate (whey hydrolysis type) 40g 34 2 1 158 632
Dark chocolate 95% cocoa 20g 3 11 2 119 476
Almond milk 200ml 2 4 12 92 368
Nutritional analyzes of the Snack 40 17 29.5 431
DINNER
Fruit 1 1 0 14.5 62 248
Lean meats or fish 220g 42 4 0 204 816
Vegetables 700g 7 1.2 41 202.8 811
Starchy foods (pasta, rice, semolina, legumes, etc.) 40g 2 0 30 128 512
Walnut/rapeseed oils 2 cases 0 20 0 180 720
White cheese 0% 100g 7.5 0 4 46 184
Nutritional analyzes of the Dinner 59.5 25.2 89.5 822.8
Global nutritional analyzes 249 162.9 392.5 4032.1 16874