Vegan Food Program
3230.84 calories
This eating plan is an example and must not be followed.
The quantities indicated are variable and may change depending on the brands and types of food. This program is an example.
Food/Products Quantities raw weighings (unit/gr/ml) Proteins (gr) Lipids (gr) Carbohydrates (gr) Calories KJ
LITTLE LUNCH
Fruit 1 1 0 14.5 62 248
Chia seed 30g 2 3 0 35 140
Hemp seed 30g 9 15 3 183 732
Rice milk 200ml 0 2 18.8 93.2 373
Coconut sugar 20g 3 0 12.5 62 248
Oatmeal 40g 4 3.2 24 140.8 563
Nutritional analyzes of Breakfast 19 23.2 72.8 576
SNACK
Tea - infusion - Herbal tea / without sugar 1 0 0 0 0 0
Almonds 20g 4 11 1 119 476
Vegan rice proteins 30g 24.6 1.44 1.44 117.12 468
Dates 30g 0 0 22 88 352
Fruit 1 1 0 14.5 62 248
Nutritional analyzes of the Snack 29.6 12.44 38.94 386.12
LUNCH
Fruit 1 1 0 14.5 62 248
Tofu 100g 14 9 0 137 548
Green vegetables 600g 6 0 36 168 672
Lawyer 1 2 20 3 200 800
Legumes/starches 60g 6 2 45 222 888
Herbs 0 0 0 0 0 0
Pumpkin seed 25g 10 9 3.5 90 360
Olive/rapeseed oils 3 tsp 0 15 0 135 540
Vegetable dessert 100g 3 2 13 82 328
Coconut sugar 20g 3 0 12.5 62 248
Nutritional analyzes of Lunch 60 58 118.5 1232
SNACK
Tea - infusion - Herbal tea / without sugar 1 0 0 0 0 0
Almonds 10g 2 5.5 0.5 59.5 238
Vegan rice proteins 30g 24.6 1.44 1.44 117.12 468
Nutritional analyzes of the Snack 26.6 6.94 1.94 176.62
DINNER
Legumes/starches 50g 10 1 30 169 676
Green vegetables 500g 5 0 30 140 560
Tofu 30g 4.2 3.7 0 50.1 200
Chia seed 30g 2 3 0 35 140
Seitan 50g 9.5 2 3 68 272
Walnut/rapeseed oils 3 tsp 0 15 0 135 540
Vegetable dessert 100g 3 2 13 82 328
Nutritional analyzes of the Dinner 33.7 26.7 76 679.1
Global nutritional analyzes 171.9 138.28 324.68 3230.84 13521